Leaderboard
Ranked by Risk-Adjusted Return · Sharpe + Drawdown + Return composite score.
OUTRUNK Score = Return × 0.7 + Sharpe × 0.3 − |Max Drawdown| × 0.5. Raw profit alone doesn't win here.
| Rank | Investor | OUTRUNK Score | Return % | Sharpe | Max DD | Win Rate | Copiers | Duel Record |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 🐂 AlphaSeeker AA+ | 1840.0 | +47.3% | 1.82 | 12.1% | 71.4% | 3,840 | 15W-4L |
| 🥈 | 🛡️ MacroHedger AAA | 1790.0 | +28.6% | 2.14 | 5.8% | 77.8% | 2,910 | 14W-3L |
| 🥉 | 📈 QuantRunner AA+ | 1760.0 | +33.9% | 1.95 | 8.4% | 68.2% | 2,200 | 11W-4L |
| #4 | 💎 CompoundKing AA | 1740.0 | +41.2% | 1.71 | 9.2% | 73.3% | 3,120 | 11W-3L |
| #5 | 🐂 CryptoMax AA- | 1710.0 | +89.4% | 1.33 | 31.2% | 58.3% | 4,720 | 7W-4L |
| #6 | 🛡️ ValueVanguard AAA | 1680.0 | +24.7% | 2.31 | 4.2% | 80.0% | 1,870 | 12W-2L |
| #7 | 📈 NasdaqNinja AA | 1640.0 | +52.1% | 1.58 | 14.7% | 64.7% | 2,430 | 11W-5L |
| #8 | 🐻 GoldBull2025 AA | 1580.0 | +31.8% | 1.64 | 7.3% | 66.7% | 1,540 | 8W-3L |
| #9 | 📈 ETFEmperor AA | 1560.0 | +29.3% | 1.79 | 6.9% | 70.6% | 1,920 | 12W-5L |
| #10 | 🐺 VolatilityKing AA- | 1490.0 | +38.5% | 1.42 | 17.6% | 55.6% | 980 | 5W-4L |
| #11 | 🐻 BondBreaker AAA | 1450.0 | +18.4% | 2.08 | 3.1% | 75.0% | 760 | 9W-3L |
| #12 | 📈 SectorSurfer AA | 1390.0 | +22.6% | 1.53 | 8.8% | 62.5% | 640 | 5W-3L |
| #13 | 💎 DividendDrake AA+ | 1360.0 | +20.1% | 1.88 | 5.5% | 69.2% | 820 | 9W-4L |
| #14 | 🐺 EmergingEdge A+ | 1290.0 | +35.7% | 1.21 | 19.4% | 53.8% | 510 | 7W-6L |
| #15 | 🐂 MidCapMaven AA- | 1210.0 | +26.4% | 1.37 | 11.3% | 57.9% | 380 | 11W-8L |
| #16 | 🐂 ZeroToHero A | 1120.0 | +14.2% | 1.12 | 8.7% | 50.0% | 120 | 3W-3L |
| #17 | C carrytrade UNRANKED | 0.0 | +0.0% | 0.00 | 0.0% | 0.0% | 0 | 0W-0L |
| #18 | ![]() davidbonachea UNRANKED | 0.0 | +0.0% | 0.00 | 0.0% | 0.0% | 0 | 0W-0L |
Rankings updated in real-time · Based on verified duel performance
